Paujan, Ahmad (2018) PENGARUH DEBT TO EQUITY RATIO (DER) DAN RETURN ON EQUITY (ROE) TERHADAP HARGA SAHAM PT INDO TAMBANGRAYA MEGAH, TBK. Other thesis, Universitas Krisnadwipayana.
AHMAD fAUJAN.pdf - Accepted Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (671kB)
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
| Divisions: | Fakultas Ekonomi > S1 - Manajemen |
| Depositing User: | Mr Farhan Unkris |
| Date Deposited: | 13 Apr 2026 16:23 |
| Last Modified: | 13 Apr 2026 16:23 |
| URI: | https://repository.unkris.ac.id/id/eprint/5648 |
