Herry Wahyono, Herry K-Means Clustering for Identifying Traffic Accident Hotspots in Depok City. Fakultas Teknik UNKRIS.
182_K-Means Clustering for Identifying Traffic Accident Hotspots in Depok City.pdf
Download (881kB)
Abstract
K-Means Clustering for Identifying Traffic Accident Hotspots in Depok City
| Item Type: | Other |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Fakultas Teknik > S1 - Teknik Informatika |
| Depositing User: | Ir. Herry Wahyono |
| Date Deposited: | 18 Nov 2024 06:33 |
| Last Modified: | 18 Nov 2024 06:33 |
| URI: | https://repository.unkris.ac.id/id/eprint/3853 |
