Herwanto, Ali Humaidi, Harjono, Unkris Feature Extraction and Classification of Tissue Mammograms Based on Grayscale and Gray Level Co-occurrence Matrix. ft.
P2-Feature Extraction and Classification of Tissue.pdf
Download (238kB)
| Item Type: | Article |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Divisions: | Fakultas Teknik > S1 - Teknik Informatika |
| Depositing User: | Harjono Padmono Putro |
| Date Deposited: | 28 Sep 2022 08:45 |
| Last Modified: | 28 Sep 2022 08:45 |
| URI: | https://repository.unkris.ac.id/id/eprint/362 |
