Harjono, Padmono Feature Extraction and Classification of Tissue Mammograms Based on Grayscale and Gray Level Co-occurrence Matrix. Prosiding Internasional.
Surat Tugas dan Artikel Genap 2022.pdf
Download (553kB)
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Fakultas Teknik > S2 - Manajemen Teknologi |
| Depositing User: | Harjono Padmono Putro |
| Date Deposited: | 07 Feb 2024 03:36 |
| Last Modified: | 07 Feb 2024 03:36 |
| URI: | https://repository.unkris.ac.id/id/eprint/2117 |
